Routing
admin_boost_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/admin/boosts
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_retour_gerer | /retour/gerer | Path does not match |
| 2 | app_retour_creneau_groupe | /retour/creneau-groupe | Path does not match |
| 3 | app_retour_annuler_creneau | /retour/annuler-creneau/{creneauId} | Path does not match |
| 4 | app_retour_don | /retour/{id}/don | Path does not match |
| 5 | app_retour_paiement_livraison | /retour/paiement-livraison | Path does not match |
| 6 | app_retour_livraison_especes | /retour/livraison-especes | Path does not match |
| 7 | app_retour_livraison_stripe | /retour/livraison-stripe | Path does not match |
| 8 | app_retour_livraison_success | /retour/livraison-success | Path does not match |
| 9 | admin_availability_index | /admin/availability | Path does not match |
| 10 | admin_availability_new | /admin/availability/new | Path does not match |
| 11 | admin_availability_batch_delete | /admin/availability/batch-delete | Path does not match |
| 12 | admin_availability_autocomplete | /admin/availability/autocomplete | Path does not match |
| 13 | admin_availability_render_filters | /admin/availability/render-filters | Path does not match |
| 14 | admin_availability_edit | /admin/availability/{entityId}/edit | Path does not match |
| 15 | admin_availability_delete | /admin/availability/{entityId}/delete | Path does not match |
| 16 | admin_availability_detail | /admin/availability/{entityId} | Path does not match |
| 17 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 18 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 19 | _wdt | /_wdt/{token} | Path does not match |
| 20 | _profiler_home | /_profiler/ | Path does not match |
| 21 | _profiler_search | /_profiler/search | Path does not match |
| 22 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 23 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 24 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 25 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 26 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 27 | _profiler_open_file | /_profiler/open | Path does not match |
| 28 | _profiler | /_profiler/{token} | Path does not match |
| 29 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 30 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 31 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 32 | admin_appointment_index | /admin/rendez-vous/ | Path does not match |
| 33 | admin_appointment_marquer_tout_recupere | /admin/rendez-vous/retour/{creneauId}/marquer-recupere | Path does not match |
| 34 | admin_appointment_cancel | /admin/rendez-vous/{id}/cancel | Path does not match |
| 35 | admin_appointment_settings | /admin/rendez-vous/parametres | Path does not match |
| 36 | admin_appointment_settings_save | /admin/rendez-vous/parametres/save | Path does not match |
| 37 | admin_appointment_valider | /admin/rendez-vous/{id}/valider | Path does not match |
| 38 | admin_retour_valider | /admin/rendez-vous/retour/{creneauId}/valider | Path does not match |
| 39 | admin_boost_index | /admin/boosts | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.